<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Analysis Group &#187; air fares</title>
	<atom:link href="http://www.iag-inc.com/category/air-fares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iag-inc.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Delta tries another fare increase</title>
		<link>http://www.iag-inc.com/2007/05/11/delta-tries-another-fare-increase/</link>
		<comments>http://www.iag-inc.com/2007/05/11/delta-tries-another-fare-increase/#comments</comments>
		<pubDate>Fri, 11 May 2007 18:41:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[air fares]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/05/delta-tries-another-fare-increase/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/05/11/delta-tries-another-fare-increase/' addthis:title='Delta tries another fare increase '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Starting last night, Delta signaled a $5 increase. This one may stick as a few of the usual suspects have already matched. More on Blackprogram]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/05/11/delta-tries-another-fare-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta tries another fare increase</title>
		<link>http://www.iag-inc.com/2007/05/11/delta-tries-another-fare-increase-2/</link>
		<comments>http://www.iag-inc.com/2007/05/11/delta-tries-another-fare-increase-2/#comments</comments>
		<pubDate>Fri, 11 May 2007 18:41:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[air fares]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/05/11/delta-tries-another-fare-increase-2/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/05/11/delta-tries-another-fare-increase-2/' addthis:title='Delta tries another fare increase '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Starting last night, Delta signaled a $5 increase. This one may stick as a few of the usual suspects have already matched. More on Blackprogram]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/05/11/delta-tries-another-fare-increase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funniest airline pricing in the US &#8211; maybe ever</title>
		<link>http://www.iag-inc.com/2007/05/08/funniest-airline-pricing-in-the-us-maybe-ever/</link>
		<comments>http://www.iag-inc.com/2007/05/08/funniest-airline-pricing-in-the-us-maybe-ever/#comments</comments>
		<pubDate>Tue, 08 May 2007 18:53:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[air fares]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/05/funniest-airline-pricing-in-the-us-maybe-ever/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/05/08/funniest-airline-pricing-in-the-us-maybe-ever/' addthis:title='Funniest airline pricing in the US &#8211; maybe ever '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Heard about Midwest Express&#039; attempt to increase fares by $1 today? More on Blackprogram]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/05/08/funniest-airline-pricing-in-the-us-maybe-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways Completely Rolls Back Increase</title>
		<link>http://www.iag-inc.com/2007/05/07/us-airways-completely-rolls-back-increase/</link>
		<comments>http://www.iag-inc.com/2007/05/07/us-airways-completely-rolls-back-increase/#comments</comments>
		<pubDate>Mon, 07 May 2007 15:25:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[air fares]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/05/us-airways-completely-rolls-back-increase/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/05/07/us-airways-completely-rolls-back-increase/' addthis:title='US Airways Completely Rolls Back Increase '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In this morning&#039;s update US Airways rolled back all of the $5 (one-way) increases it had filed Friday night. US Airway&#039;s decision puts into question whether this round of increases will stick. Based on previous fare initiatives of this scale, once a carrier pulls back completely, it is typical for the other carriers follow. Delta [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/05/07/us-airways-completely-rolls-back-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickle &amp; Diming</title>
		<link>http://www.iag-inc.com/2007/05/06/nickle-diming/</link>
		<comments>http://www.iag-inc.com/2007/05/06/nickle-diming/#comments</comments>
		<pubDate>Mon, 07 May 2007 00:12:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[air fares]]></category>
		<category><![CDATA[ife]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/05/nickle-diming/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/05/06/nickle-diming/' addthis:title='Nickle &#38; Diming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>We have written about this before &#8211; but it seems to be a growing trend. For a frequent flier, the solutions are straight forward though. More on Blackprogram]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/05/06/nickle-diming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta and Northwest Match $5 Increase</title>
		<link>http://www.iag-inc.com/2007/05/04/delta-and-northwest-match-5-increase/</link>
		<comments>http://www.iag-inc.com/2007/05/04/delta-and-northwest-match-5-increase/#comments</comments>
		<pubDate>Fri, 04 May 2007 20:32:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[air fares]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/05/delta-and-northwest-match-5-increase/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/05/04/delta-and-northwest-match-5-increase/' addthis:title='Delta and Northwest Match $5 Increase '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In this afternoon&#039;s update, both Delta and Northwest matched Continental&#039;s $5 one-way increase. Delta&#039;s $5 increase affects 812 of the top 1,200 markets in the US and Canada. Northwest&#039;s $5 increase affects 245 of the top 1,200 markets in the US and Canada. Based on past initiatives, it is likely that United and US Airways [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/05/04/delta-and-northwest-match-5-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Raises Fares $5</title>
		<link>http://www.iag-inc.com/2007/05/04/continental-raises-fares-5/</link>
		<comments>http://www.iag-inc.com/2007/05/04/continental-raises-fares-5/#comments</comments>
		<pubDate>Fri, 04 May 2007 10:52:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[air fares]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/05/continental-raises-fares-5/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/05/04/continental-raises-fares-5/' addthis:title='Continental Raises Fares $5 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This evening Continental raised fares system-wide by $5 one-way . The increase applies to walk-up, 3-day, 7-day, 14-day and 21-day fares. The increase affects 777 of the top 1,200 markets. It is common for carriers to file system-wide increase on Thursday night in order to give other carriers time over the weekend to decide whether [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/05/04/continental-raises-fares-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines Get Some Relief – Southwest Raises Fares $2</title>
		<link>http://www.iag-inc.com/2007/04/29/airlines-get-some-relief-%e2%80%93-southwest-raises-fares-2/</link>
		<comments>http://www.iag-inc.com/2007/04/29/airlines-get-some-relief-%e2%80%93-southwest-raises-fares-2/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 23:19:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[air fares]]></category>
		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/04/airlines-get-some-relief-%e2%80%93-southwest-raises-fares-2/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/04/29/airlines-get-some-relief-%e2%80%93-southwest-raises-fares-2/' addthis:title='Airlines Get Some Relief – Southwest Raises Fares $2 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Friday evening Southwest Airlines raised fares by $2 one-way in approximately 40% of its markets. All of the network carriers matched the increase over the weekend in overlap markets. This is Southwest’s second increase this year. Network carriers have tried to raise prices system-wide four times this year with limited success, in large measure due [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/04/29/airlines-get-some-relief-%e2%80%93-southwest-raises-fares-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada raises fares $4 one-way</title>
		<link>http://www.iag-inc.com/2007/04/19/air-canada-raises-fares-4-one-way/</link>
		<comments>http://www.iag-inc.com/2007/04/19/air-canada-raises-fares-4-one-way/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 11:24:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[air fares]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/04/air-canada-raises-fares-4-one-way/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/04/19/air-canada-raises-fares-4-one-way/' addthis:title='Air Canada raises fares $4 one-way '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Air Canada raised fares across its network last night by $4 one-way. The increase affects 153 of the top 1,200 markets in the US and Canada. United matched Air Canada in overlap markets. The increase applies to 0, 3, 7, 10, and 21 day advance purchase fares. This is the fifth attempt by Air Canada [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/04/19/air-canada-raises-fares-4-one-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel and diming is coming</title>
		<link>http://www.iag-inc.com/2007/03/28/nickel-and-diming-is-coming/</link>
		<comments>http://www.iag-inc.com/2007/03/28/nickel-and-diming-is-coming/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 12:16:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[air fares]]></category>
		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/03/nickel-and-diming-is-coming/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/03/28/nickel-and-diming-is-coming/' addthis:title='Nickel and diming is coming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>CEO Gary Kelly says the airline needs to generate more revenue without &#034;nickel-and-diming customers&#034; or raising fares again. But of course the speech he gave mentioned that the airline’s costs are up 25% in the past five years mainly because of higher fuel costs that need to be offset. Southwest is not going to raise [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/03/28/nickel-and-diming-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

