<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Analysis Group &#187; airtran</title>
	<atom:link href="http://www.iag-inc.com/category/airtran/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iag-inc.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Today&#039;s news</title>
		<link>http://www.iag-inc.com/2008/06/24/todays-news-235/</link>
		<comments>http://www.iag-inc.com/2008/06/24/todays-news-235/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:43:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[airtran]]></category>
		<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[virgin america]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2008/06/todays-news-235/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2008/06/24/todays-news-235/' addthis:title='Today&#039;s news '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>United slims down &#8212; What is the news if not another shrink? Here&#039;s today big shrink news &#8211; The latest layoffs involve nearly 15% of United&#039;s 6,518 pilots. The carrier has said it plans to cut its staff by 1,400 to 1,600 as it aims to reduce domestic capacity by 14% in the fourth quarter. [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2008/06/24/todays-news-235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirTran and Midwest &#8211; getting closer</title>
		<link>http://www.iag-inc.com/2007/01/30/airtran-and-midwest-getting-closer/</link>
		<comments>http://www.iag-inc.com/2007/01/30/airtran-and-midwest-getting-closer/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 14:03:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[airtran]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[midwest]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/01/airtran-and-midwest-getting-closer/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/01/30/airtran-and-midwest-getting-closer/' addthis:title='AirTran and Midwest &#8211; getting closer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>AirTran Chairman Joe Leonard says AirTran executives have spoken &#034;numerous times&#034; to Midwest Air&#039;s 20 largest shareholders, who together control around half of the company&#039;s stock. Leonard believes most of those shareholders are inclined to accept AirTran&#039;s offer of $13.25 a share. February 8 is the closing date on the offer. When the offer expires, [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/01/30/airtran-and-midwest-getting-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirTran and Midwest &#8211; getting closer</title>
		<link>http://www.iag-inc.com/2007/01/30/airtran-and-midwest-getting-closer-2/</link>
		<comments>http://www.iag-inc.com/2007/01/30/airtran-and-midwest-getting-closer-2/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 14:03:00 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[airtran]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[midwest]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/2007/01/30/airtran-and-midwest-getting-closer-2/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.iag-inc.com/2007/01/30/airtran-and-midwest-getting-closer-2/' addthis:title='AirTran and Midwest &#8211; getting closer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>AirTran Chairman Joe Leonard says AirTran executives have spoken &#034;numerous times&#034; to Midwest Air&#039;s 20 largest shareholders, who together control around half of the company&#039;s stock. Leonard believes most of those shareholders are inclined to accept AirTran&#039;s offer of $13.25 a share. February 8 is the closing date on the offer. When the offer expires, [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2007/01/30/airtran-and-midwest-getting-closer-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

