<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Analysis Group</title>
	<atom:link href="http://www.iag-inc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iag-inc.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:04:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Its been a while&#8230;.</title>
		<link>http://www.iag-inc.com/2013/05/22/its-been-a-while/</link>
		<comments>http://www.iag-inc.com/2013/05/22/its-been-a-while/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:04:06 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8955</guid>
		<description><![CDATA[Sorry to be under water so long.  But here is something air travelers will like. You can start on this today for free. Airline consolidation getting you down? Guess what, you still have power as a passenger! Let me explain. Working with the clever people at Eezeer, we have come up with a neat tool. [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2013/05/22/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lufthansa and the 747-8</title>
		<link>http://www.iag-inc.com/2013/01/03/lufthansa-and-the-747-8/</link>
		<comments>http://www.iag-inc.com/2013/01/03/lufthansa-and-the-747-8/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 14:45:55 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8948</guid>
		<description><![CDATA[Please start here.   Lufthansa was the lead customer for the -8i model, and we understand, got a great deal as part of the discontinuation of Connexion. Lufthansa was Connexion&#039;s biggest fan and flew with the antennae installed for years hoping for a solution after it was shutdown. In the end, Panasonic came through for them. [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2013/01/03/lufthansa-and-the-747-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA BOARD OF DIRECTORS VOTES TO APPROVE MOU</title>
		<link>http://www.iag-inc.com/2012/12/29/apa-board-of-directors-votes-to-approve-mou/</link>
		<comments>http://www.iag-inc.com/2012/12/29/apa-board-of-directors-votes-to-approve-mou/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 23:42:33 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8946</guid>
		<description><![CDATA[APA email: &#034;This morning the APA Board of Directors voted 11-5 to approve a proposed Memorandum of Understanding (MOU) for consideration by AMR and US Airways managements and the US Airline Pilots Association representing US Airways’ pilots. If these other parties agree to the terms of the MOU that APA has approved, the MOU would [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/12/29/apa-board-of-directors-votes-to-approve-mou/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And now what?</title>
		<link>http://www.iag-inc.com/2012/12/19/and-now-what/</link>
		<comments>http://www.iag-inc.com/2012/12/19/and-now-what/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:55:26 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8937</guid>
		<description><![CDATA[Ryanair&#039;s last of the 737-800s they bought after 9/11, at the lowest prices ever, is leaving Seattle.  The earlier ones are getting ready for D checks.  There are no new planes in the pipeline.  An LCC makes better money from new planes under warranty with the best fuel burn.  Ryanair cannot keep older planes because [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/12/19/and-now-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A380 Fifth Anniversary &#8211; The Quiet Giant</title>
		<link>http://www.iag-inc.com/2012/12/18/a380-fifth-anniversary-the-quiet-giant/</link>
		<comments>http://www.iag-inc.com/2012/12/18/a380-fifth-anniversary-the-quiet-giant/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:54:11 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8933</guid>
		<description><![CDATA[Passing through the fifth anniversary of the A380, we spoke with Mary Ellen Jones, President of Engine Alliance about the company&#039;s view on the A380 program, the VLA market in general and how EA sees the future of VLAs. Ms Jones shares some interesting data points. EA has generated a 99.9% sustained dispatch reliability. In [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/12/18/a380-fifth-anniversary-the-quiet-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 787 news &#8211; perspective please</title>
		<link>http://www.iag-inc.com/2012/12/14/the-787-news-perspective-please/</link>
		<comments>http://www.iag-inc.com/2012/12/14/the-787-news-perspective-please/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 13:29:22 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8930</guid>
		<description><![CDATA[You got to hand it to Boeing &#8211; few companies have had to go a baptism of fire like they have.  The 787 has brought one headache after another.  Yesterday was especially trying.  Qatar flew its first 787 service to Heathrow.  But, Qatar&#039;s most recent 787 on a delivery flight a few days before, experienced [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/12/14/the-787-news-perspective-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MRJ and SkyWest firm order</title>
		<link>http://www.iag-inc.com/2012/12/13/mrj-and-skywest-firm-order/</link>
		<comments>http://www.iag-inc.com/2012/12/13/mrj-and-skywest-firm-order/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 12:49:25 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8927</guid>
		<description><![CDATA[Today Mitsubishi and SkyWest firmed an order placed at the summer air show.  The agreement sets respective rights and obligations that enable Mitsubishi and SkyWest to mutually position themselves for opportunities in the US regional airline industry. MRJ deliveries to SkyWest are currently anticipated to commence in 2017, with deliveries of executable option aircraft currently [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/12/13/mrj-and-skywest-firm-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American&#039;s 777-300ER</title>
		<link>http://www.iag-inc.com/2012/12/12/americans-777-300er/</link>
		<comments>http://www.iag-inc.com/2012/12/12/americans-777-300er/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 13:58:24 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8924</guid>
		<description><![CDATA[American took delivery of its first 777-300ER this week.  Take a look at how they are sharing the news.  This is the first US carrier to utilize what is, arguably the most efficient, commercial airliner.    Which is odd if one considers it. Why have no other US airlines jumped on the 777-300ER bandwagon? For us [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/12/12/americans-777-300er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another feather in Etihad&#039;s cap</title>
		<link>http://www.iag-inc.com/2012/12/11/another-feather-in-etihads-cap/</link>
		<comments>http://www.iag-inc.com/2012/12/11/another-feather-in-etihads-cap/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 13:13:31 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8921</guid>
		<description><![CDATA[We admit to be truly impressed with this airline&#039;s strategy. Today they announced a smart move. Etihad Airways’ codeshare partner Hainan Airlines has shifted its Gulf flight operations from Dubai to Abu Dhabi. The  airline now operates its twice weekly Beijing to Luanda service via Abu Dhabi. The new services are timed to offer Hainan [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/12/11/another-feather-in-etihads-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US airline to watch &#8211; US Airways</title>
		<link>http://www.iag-inc.com/2012/12/10/the-us-airline-to-watch-us-airways/</link>
		<comments>http://www.iag-inc.com/2012/12/10/the-us-airline-to-watch-us-airways/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:48:38 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8918</guid>
		<description><![CDATA[It is frequently the major US airline people tend to overlook.  It is quieter and goes about its business with little fanfare. But its Airbus&#039; biggest customer and that alone should ensure it deserves more industry respect.  US Airways just announced its November 2012 numbers. RPMs for November 2012 were 4.8bn, +4% vs November 2011. [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/12/10/the-us-airline-to-watch-us-airways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
