<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Analysis Group</title>
	<atom:link href="http://www.iag-inc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iag-inc.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Avianca-TACA confirms Airbus order</title>
		<link>http://www.iag-inc.com/2012/02/03/avianca-taca-confirms-airbus-order/</link>
		<comments>http://www.iag-inc.com/2012/02/03/avianca-taca-confirms-airbus-order/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:12:39 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8357</guid>
		<description><![CDATA[Avianca-TACA has signed a firm order with Airbus for 51 aircraft, 33 A320neo and 18 A320 aircraft.  The A320neo model incorporates “Sharklet” wing tip devices and new engines which together should deliver 15% in fuel savings.  This reduction is equivalent to 1.4m liters of fuel less per year (about what 1,000 mid-sized cars consume), and [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/02/03/avianca-taca-confirms-airbus-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines&#039; Job Cuts</title>
		<link>http://www.iag-inc.com/2012/02/02/american-airlines-job-cuts/</link>
		<comments>http://www.iag-inc.com/2012/02/02/american-airlines-job-cuts/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:16:56 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8354</guid>
		<description><![CDATA[American Airlines outlined plans to cut 13,000 jobs as it seeks to raise an additional $3bn in revenue per year by 2017.  The plan, which targets $2bn in cost savings and $1bn in additional revenue per year, is designed to allow the airline to reduce its debt and become financially viable in the years after [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/02/02/american-airlines-job-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BAA loses appeal on Stansted</title>
		<link>http://www.iag-inc.com/2012/02/01/baa-loses-appeal-on-stansted/</link>
		<comments>http://www.iag-inc.com/2012/02/01/baa-loses-appeal-on-stansted/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:17:36 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8351</guid>
		<description><![CDATA[BAA lost its latest appeal against a Competition Commission decision forcing it to sell Stansted Airport.  The ruling is the latest in a long-running dispute over airport capacity in the south of England. BAA was already forced to sell Gatwick Airport. The Competition Commission first ruled over three years ago that BAA must sell the [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/02/01/baa-loses-appeal-on-stansted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Zimbabwe&#039;s death</title>
		<link>http://www.iag-inc.com/2012/01/31/air-zimbabwes-death/</link>
		<comments>http://www.iag-inc.com/2012/01/31/air-zimbabwes-death/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:30:15 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8346</guid>
		<description><![CDATA[Readers of this blog have seen us write about this sad airline and even sadder country.  Its history since independence is littered with nasty stories piled on top of stories of incredible incompetence.  We came across a note from a journalist Jan Raath, once based in that country.  We reproduce the story here because it [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/01/31/air-zimbabwes-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad takes another strategic stake</title>
		<link>http://www.iag-inc.com/2012/01/30/etihad-takes-another-strategic-stake/</link>
		<comments>http://www.iag-inc.com/2012/01/30/etihad-takes-another-strategic-stake/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:27:12 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8344</guid>
		<description><![CDATA[The Seychelles agreed to sell 40% of Air Seychelles to Etihad Airways as part of a strategic partnership alliance initiative.  This follows a similar deal between Etihad and airBerlin. Under the terms of the deal Etihad will invest $20m in Air Seychelles, and then this will be matched by the government of Seychelles.  The deal [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/01/30/etihad-takes-another-strategic-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad and airBerlin deal approved</title>
		<link>http://www.iag-inc.com/2012/01/27/etihad-and-airberlin-deal-approved/</link>
		<comments>http://www.iag-inc.com/2012/01/27/etihad-and-airberlin-deal-approved/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:44:25 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8342</guid>
		<description><![CDATA[German and Austrian regulatory authorities approved the deal announced last month in which Etihad Airways increased its shareholding in airberlin to 29.21%.  The approved strategic partnership between the airlines offers passengers a combined global network of 239 destinations, connected via hubs in Abu Dhabi, Berlin, Düsseldorf, Vienna and Palma de Majorca. Both airlines have announced [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/01/27/etihad-and-airberlin-deal-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easyJet confident on strong numbers</title>
		<link>http://www.iag-inc.com/2012/01/26/easyjet-confident-on-strong-numbers/</link>
		<comments>http://www.iag-inc.com/2012/01/26/easyjet-confident-on-strong-numbers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:25:55 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8339</guid>
		<description><![CDATA[easyJet reported +16.7% revenues for the first quarter to £763m, which it credited to its low fares. Load factors were also good &#8211; through the three months ending December traffic increased by 8.1% to 12.9m and the load factor rose by 0.9pp to 87.6%.  Unit revenues rose +9.2% to £51.83 per seat. easyJet also said [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/01/26/easyjet-confident-on-strong-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian&#039;s huge order</title>
		<link>http://www.iag-inc.com/2012/01/25/norwegians-huge-order/</link>
		<comments>http://www.iag-inc.com/2012/01/25/norwegians-huge-order/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:15:41 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8334</guid>
		<description><![CDATA[This morning Norwegian Air Shuttle did two deals nobody was expecting.  They bought both MAX and NEO &#8211; a la American Airlines.  The combined deal is worth over $21bn at retail prices but you can be sure they did not pay that. The deal is for 100 MAX-8, plus 22 7237-800s and 100 A320neos.   Norwegian [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/01/25/norwegians-huge-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another LCC runs into pricing trouble</title>
		<link>http://www.iag-inc.com/2012/01/24/another-lcc-runs-into-pricing-trouble/</link>
		<comments>http://www.iag-inc.com/2012/01/24/another-lcc-runs-into-pricing-trouble/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:47:51 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8331</guid>
		<description><![CDATA[Reuters reports that the Australian Competition and Consumer Commission said on Tuesday it was seeking penalties and legal costs against AirAsia.  The ACCC believes the airline&#039;s advertising of its fares for some routes out of Australia was misleading. AirAsia&#039;s apparently website failed to show fares that included all taxes, duties, fees and other mandatory charges [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/01/24/another-lcc-runs-into-pricing-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flybe on Thames Estuary airport plans</title>
		<link>http://www.iag-inc.com/2012/01/23/flybe-on-thames-estuary-airport-plans/</link>
		<comments>http://www.iag-inc.com/2012/01/23/flybe-on-thames-estuary-airport-plans/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:27:48 +0000</pubDate>
		<dc:creator>IAG</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>

		<guid isPermaLink="false">http://www.iag-inc.com/?p=8329</guid>
		<description><![CDATA[Flybe’s Chairman and Chief Executive Officer, Jim French made the following comments on last week&#039;s news the UK government is going to evaluate the idea originally proposed by London Lord Mayor Boris Johnson: “Flybe supports any infrastructure investment that improves connectivity for the British travelling public and will respond to the proposed formal consultation in [...]]]></description>
		<wfw:commentRss>http://www.iag-inc.com/2012/01/23/flybe-on-thames-estuary-airport-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

