<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Innovation Analysis Group</title>
	<link>http://www.iag-inc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:47:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>A380 production &quot;stabilized&quot;</title>
		<description><![CDATA[Beware that word stabilize.  But they used it anyway &#8211; Airbus says it expects to meet or exceed its 2010 delivery target of 20 A380s. They have delivered 13 A380s for the year to August, including six in the past two months. Production is now “well-stabilized” at a rate of two per month. Aircraft for [...]]]></description>
		<link>http://www.iag-inc.com/2010/09/07/a380-production-stabilized/</link>
			</item>
	<item>
		<title>A US industry pulse</title>
		<description><![CDATA[Delta Air Lines &#8211; Load factor for August was stable, at 86.5%, as RPMs rose 1.1% on a 1.2% increase in capacity. That is an amazing performance and clearly demonstrates the demand levels in the economy. During August domestic load factor declined 1.0 ppts, to 85.8%. However, international load factor was up 1.3 ppts, to [...]]]></description>
		<link>http://www.iag-inc.com/2010/09/06/a-us-industry-pulse/</link>
			</item>
	<item>
		<title>A380 arrives in Manchester</title>
		<description><![CDATA[This image sends mixed messages to communities around the world.  For travelers in regional cities like Manchester, this is great. For &#034;home&#034; airlines of  these cities. this is awful. Emirates&#039; A380 has arrived at Manchester – making the city the first regional destination to receive the plane.  The airport has spent £10m over the past [...]]]></description>
		<link>http://www.iag-inc.com/2010/09/03/a380-arrives-in-manchester/</link>
			</item>
	<item>
		<title>THY makes an odd move</title>
		<description><![CDATA[Citing growing business between the Istanbul and Atlanta, Turkish announced that its new Istanbul/Washington Dulles flight will be extended to Atlanta, pending approval.  Airlines typically find tag flights with big aircraft and no local traffic rights drag the entire operation into the red. When begun in November, the Turkish operation may be the only foreign [...]]]></description>
		<link>http://www.iag-inc.com/2010/09/02/thy-makes-an-odd-move/</link>
			</item>
	<item>
		<title>Emirates does subtle route tweak</title>
		<description><![CDATA[Emirates plans to suspend one of its three daily Dubai-Sydney services from the end of October. The carrier&#039;s 777-300ER Dubai-Bangkok-Sydney service will be maintained, as will the non-stop A380 service. But Emirates will transfer the 777-200LR used on the third Sydney service to increase Dubai-Los Angeles service from daily to twice daily. Once there are [...]]]></description>
		<link>http://www.iag-inc.com/2010/09/01/emirates-does-subtle-route-tweak/</link>
			</item>
	<item>
		<title>Terror suspects arrested</title>
		<description><![CDATA[Two men on a United flight were arrested at Amsterdam&#039;s Schiphol airport yesterday on suspicion they had a mock bomb in a suitcase.  Ahmed Mohamed Nasser al-Soofi, believed to be from Yemen, and Hezam al-Murisi, nationality unknown, were arrested at the request of the American authorities. Al-Soofi had been searched by airport security staff as [...]]]></description>
		<link>http://www.iag-inc.com/2010/08/31/terror-suspects-arrested/</link>
			</item>
	<item>
		<title>Google &#8211; coming to an airport near you</title>
		<description><![CDATA[In a very interesting move, Google announced plans to place traditional phone booths in public places, including some US airports, to promote its new Google Voice via Gmail. The service allows Gmail users to make internet phone calls. Domestic calls are free, while most international calls cost 0.02 cents per minute. Google did not disclose [...]]]></description>
		<link>http://www.iag-inc.com/2010/08/30/google-coming-to-an-airport-near-you/</link>
			</item>
	<item>
		<title>Another 787 delay</title>
		<description><![CDATA[Here&#039;s the official word: Boeing Sets 787 First Delivery Date for Mid-First Quarter 2011 EVERETT, Wash., Aug. 27 /PRNewswire-FirstCall/ &#8212; The Boeing (NYSE: BA) Company said today that it now expects delivery of the first 787 in the middle of the first quarter 2011. The delivery date revision follows an assessment of the availability of [...]]]></description>
		<link>http://www.iag-inc.com/2010/08/27/another-787-delay-2/</link>
			</item>
	<item>
		<title>Dubai Roars Ahead</title>
		<description><![CDATA[The story of Dubai is remarkable.  The city that never stops growing seemed to chiefly produce hubris. Last year&#039;s meltdown was enjoyed by everyone who does not live there, but most especially by the residents of Abu Dhabi. Yet even as the city&#039;s finances and real estate were hammered, its primary infrastructure hardly missed a [...]]]></description>
		<link>http://www.iag-inc.com/2010/08/26/dubai-roars-ahead/</link>
			</item>
	<item>
		<title>ATA July numbers</title>
		<description><![CDATA[So here are the numbers and there&#039;s some good news &#8211; July this year was stable compared to last year.  Last year was of course terrible for the airlines. But that&#039;s not necessarily bad news for consumers. Note that LF is higher than even June&#039;s numbers.  The big growth for US carriers is going south [...]]]></description>
		<link>http://www.iag-inc.com/2010/08/25/ata-july-numbers/</link>
			</item>
</channel>
</rss>
